NasdaqGS - Nasdaq Real Time Price USD

Paylocity Holding Corporation (PCTY)

163.79 -4.49 (-2.67%)
At close: May 9 at 4:00 PM EDT

Major Holders

Breakdown
20.55% % of Shares Held by All Insider
80.37% % of Shares Held by Institutions
101.16% % of Float Held by Institutions
634 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Price (T.Rowe) Associates Inc 8.56M Dec 31, 2023 15.16% 1,401,254,021
Blackrock Inc. 4.42M Dec 31, 2023 7.83% 723,834,660
Vanguard Group Inc 4.16M Dec 31, 2023 7.37% 681,075,481
T. Rowe Price Investment Management, Inc. 3.08M Dec 31, 2023 5.46% 504,914,265
Wasatch Advisors LP 2.4M Mar 31, 2024 4.25% 392,554,166
State Street Corporation 1.37M Dec 31, 2023 2.44% 225,206,818
Capital International Investors 1.21M Dec 31, 2023 2.15% 198,353,121
Invesco Ltd. 1.1M Dec 31, 2023 1.95% 179,789,982
Geode Capital Management, LLC 892.23k Dec 31, 2023 1.58% 146,138,837
Riverbridge Partners LLC 869.62k Mar 31, 2024 1.54% 142,435,872

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Price (T.Rowe) New Horizons Fund 4.11M Dec 31, 2023 7.29% 673,373,420
Price (T.Rowe) Mid Cap Growth Fund 1.5M Dec 31, 2023 2.65% 245,209,998
iShares Core S&P Midcap ETF 1.35M Mar 31, 2024 2.39% 220,990,700
Vanguard Total Stock Market Index Fund 1.32M Dec 31, 2023 2.33% 215,790,204
Vanguard Small-Cap Index Fund 1.07M Dec 31, 2023 1.90% 175,698,836
Price (T.Rowe) Institutional Large Cap Growth Fund 838.01k Dec 31, 2023 1.49% 137,257,979
Price (T.Rowe) New Horizons Trust 728.18k Dec 31, 2023 1.29% 119,268,105
Wasatch Core Growth Fund 652.93k Mar 31, 2024 1.16% 106,943,727
Vanguard Extended Market Index Fund 641.36k Dec 31, 2023 1.14% 105,047,694
Vanguard Small-Cap Growth Index Fund 598.25k Dec 31, 2023 1.06% 97,987,527

Related Tickers