Ethereum Foundation Salary
The average Ethereum Foundation salary varies from $46,500 per year for Research Scientist (Protocol economics) to $225,000 per year for Protocol Architecture Researcher. Average Ethereum Foundation hourly pay varies from $28 per hour for Marketing Ops Manager to $83 per hour for Staff Software Engineer
Average Salaries at Ethereum Foundation
Position | Yearly Salary | Hourly Rate |
---|---|---|
Rust Developer | $172,500 per year | $89 per hour |
Designer | $160,000 per year | $83 per hour |
C++ Developer | $155,000 per year | $80 per hour |
Full Stack Developer | $150,000 per year | $78 per hour |
Community Manager | $150,000 per year | $78 per hour |
Legal Expert | $122,500 per year | $63 per hour |
Recruiter | $100,000 per year | $52 per hour |
Intern | $100,000 per year | $52 per hour |
Project Manager | $95,000 per year | $49 per hour |
Security Expert | $90,200 per year | $46 per hour |
QA Engineer | $90,200 per year | $46 per hour |
Front End Developer | $79,550 per year | $41 per hour |
Customer Support Representative | $70,000 per year | $36 per hour |
Analyst | $67,500 per year | $35 per hour |
Marketer | $54,408 per year | $28 per hour |
*Salaries are estimated based on similar jobs