# | Floor | Top Offer | Floor 1d % | Volume | Sales | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 Courtyard.io | 36POL 2.9% | 0.021POL | 2.9% | 3.9MPOL | 10.3K | 7.4%10.7K / 144K | ||
2 ![]() Pudgy Penguins | 9.358ETH 4.8% | 9.09ETH | 4.8% | 400.8ETH | 44 | 3.5%310 / 8,888 | ||
3 CryptoPunks | 42.5ETH -- | -- | -- | 233.9ETH | 5 | 10.4%1,038 / 9,996 | ||
4 Bored Ape Yacht Club | 13.99ETH -- | 13.85ETH | -- | 222.3ETH | 15 | 3.1%306 / 9,998 | ||
5 ![]() Taproot Wizards | 0.144BTC 1.3% | -- | 1.3% | 2.85BTC | 20 | 16.4%345 / 2,106 | ||
6 ![]() Lil Pudgys | 1.134ETH 5.1% | 1.12ETH | 5.1% | 104.8ETH | 95 | 2.8%606 / 21.9K | ||
7 Doodles | 2.809ETH 4.1% | 2.73ETH | 4.1% | 102.2ETH | 38 | 3.4%340 / 9,998 | ||
8 Mutant Ape Yacht Club | 2.37ETH 0.9% | 2.33ETH | 0.9% | 100.2ETH | 39 | 3.1%600 / 19.5K | ||
9 Azuki | 2.532ETH 3.3% | 2.5ETH | 3.3% | 96.56ETH | 34 | 5.4%538 / 10K | ||
10 Milady Maker | 3.14ETH 0.1% | 3.04ETH | 0.1% | 90.52ETH | 29 | 5%501 / 9,977 |
Show top
NFT Drops Calendar
See allMagic Eden NFT Marketplace
Magic Eden is the leading NFT marketplace. Buy, sell, and collect NFTs across all chains, including Solana, Bitcoin, Ethereum, Base, ApeChain, Abstract, Berachain, Monad Testnet, Arbitrum, Sei, BNB Chain, and Polygon. Enjoy world class NFT minting experiences, collection trait offers, complete analytics, advanced chart views and many other features. Marketplace aggregation is also supported to ensure you never miss an opportunity.